Query
: institute/department: "CEIFO"
| Authors | C. Westin, N. Westin | | Title | Projections of urban development |
| Publisher | IMISCOE |
| Place | Amsterdam |
| Title series | IMISCOE Working Papers |
| Year | 2009 |
| Series number | 25 |
| Institute/dept. | CEIFO - Centre for Research in International Migration and Ethnic Relations |
| Keywords | Health/welfare; Migration/migration flows; Cities/Countries; Comparative theory/case studies |
| Abstract | Charles Westin and Niklas Westin offer an overview of world population development, the main trends in global urbanisation and the effects of fast-growing mega-cities that lack adequate environmental infrastructure and political stability. Their analysis is based mainly on UN and World Bank statistics and specific trend projections. The authors pinpoint where urban growth could be exceptionally high and which problems would be specifically related to such expansion. In many cities, this means the rise of slums, squatters and favelas, which, in turn, are related to worldwide environmental risks, global warming and flooding, crime, corruption, and health and urban terrorism. |
| Document type | Report |
| Download paper | document/138179
|
Use this url to link to this page: http://library.imiscoe.org/en/record/308631
Notify a colleague
Add to bookbag
|
|