Query
: institute/department: "SCMR" (date: 2004)
| Authors | R. King, M. Thomson, T. Fielding, T. Warnes | | Title | Gender, Age and Generations. State of the art report Cluster C8 |
| Publisher | IMISCOE |
| Place | Amsterdam |
| Title series | Working paper |
| Year | 2004 |
| Institute/dept. | SCMR - Sussex Centre for Migration Research |
| Keywords | Gender; Generations/family; History |
| Abstract | This state of the art report examines the time dimension of migration and integration, as well as several cross-cutting categorisations – gender, age, generations and changing family structures – which are, to a greater or lesser extent, time-dependent. This is an extremely broad canvas on which to try to paint a picture of the temporal and socio-demographic dimensions of the processes of immigration and integration in Europe; the danger is to try to cover too much ground, invading the territories of many of the other research clusters in the IMISCOE Network. So |
| Document type | Report |
| Download paper | document/39849
|
Use this url to link to this page: http://library.imiscoe.org/en/record/208528
Notify a colleague
Add to bookbag
|
|