: Record: oai:arno:309686
| 1 |
| Authors | H. Fassmann, U. Reeger, W. Sievers | | Title | Statistics and Reality. Concepts and Measurements of Migration in Europe |
| Publisher | AUP |
| Place | Amsterdam |
| Title series | IMISCOE Reports Series |
| Year | 2009 |
| ISBN | 9789089640529 |
| Institute/dept. | ISR/EIF - Institute for Urban and Regional Research/Institute for European Integration Research Associated members |
| Keywords | Comparative theory/case studies; History; Statistics |
| Abstract | In the last decade, there has been a distinct trend towards a worldwide harmonisation of migration statistics, chiefly pushed by international bodies and organisations that need comparative data. Statistics and Reality shows that these attempts have as yet not been very successful. It provides an accessible account of the history of migration measurement in Europe and analyses the current conceptualisations of migration and data gathering procedures in twelve European countries in the context of their migration histories. Based on this analysis, the authors provide a critical insight into the migrant stocks and flows in their countries. |
| Document type | Book |
| Download paper | document/138908
|
Use this url to link to this page: http://library.imiscoe.org/en/record/309686 Order this publication in print on-line
Notify a colleague
Add to bookbag
|
|